New Events
18, 19 & 20 November 2011
Visit:www.dalwooddogshow.com
17 December 2011
Call:The Secretary, DogsNSW, 02 9834 3022
News board
Australian National Poodle Championship Show
30 & 31 March 2013
Penrith Sports Stadium, Herbert Street, Cambridge Park
check National 2013 tab for updates
Poo - Poodle Club Mascot

Poo is the new mascot of Poodle Club,NSW. Be his friend on Facebook. Search for Poodle Mcpoodle.
Pet Expo
Rosehill Racecourse, James Ruse Drive, Rosehill
18 & 19 February 2012
contact: secretary@poodleclubnsw.com
Sydney Royal Easter Show - Poodle judging
Olympic Park Sydney
Saturday 7 April 2012
Judge: Ed Embry Bivin (USA)
Sydney Royal Easter Show
Sunday 15 April 2012
Best in Group judging (Mr Bivin)
Puppy in Show judging
Best in Show judging (Mr G Bodegard, Sweden)
Poodle Club of NSW Championship Show
Monday 9 April 2012
Judge: Mr Keith Nathan (UK)
Castle Hill Showground, Carrington Road, Castle Hill
check Show & Trials tab for updates
Members Login
Club Results
Poodle Club Show Results
POODLE CLUB OF NSW INC.
CHAMPIONSHIP SHOW AND OBEDIENCE TRIAL – 10th October 2010
CONFORMATION JUDGE - MR W MORRIS
OBEDIENCE JUDGE – MRS A YERBURY
WINNER OF WINNERS POODLEDERRY MEGA PIXELS DWDF.S
| BEST IN SHOW | AUST/AM CH LAKE COVE CERTAIN TO STOP TRAFFIC (IMP USA) |
| RUNNER UP | AUST CH DOOTWA HOT PASSION |
| BABY PUPPY | PETITLATOY WHO SAID THAT |
| MINOR | PICARDY THE LIFE OF RILEY (AI) |
| PUPPY | ZILLARA MISS SAIGON |
| JUNIOR | KALLITHA TIGER LILY |
| INTERMEDIATE | DAN&AUST CH SOLNES TURKISH NOEL (IMP DEN) |
| AUST. BRED | AUST CH KELLYVIX WINNIE POOHBEAR DWDFS CDX FDX |
| OPEN | AUST/AM CH LAKE COVE CERTAIN TO STOP TRAFFIC (IMP USA) |
MINIATURE POODLES
| CLASS 1 | BABY PUPPY DOG | ||
| A | TRIFARLI KEY TO MY HEART | Owner: Trifarli Kennels | |
| CLASS 2 | MINOR PUPPY DOG | ||
| 1 | SAN-JO-LE’S JACKSON (IMP SWD) | Owner: M Goodfellow, T Hood & R&J Walker | |
| CLASS 3 | PUPPY DOG | ||
| 1 | COIFICO ESPIONAGE | Owner: J Edwards & D Johnston | |
| CLASS 4 | JUNIOR DOG | ||
| 1 | ENTALLY MASTER OF THE HOUSE | Owner: S Hutchins & K Batten | |
| CLASS 10 | AUSTRALIAN BRED DOG | ||
| A | COIFICO BLAK JAK | Owner: J Edwards & D Johnston | |
| CLASS 11 | OPEN DOG | ||
| 2 | COIFICO TOP SECRET | Owner: J Edwards & D Johnston | |
| 1 | AUST CH COIFICO BLACK ROMEO | Owner: B & K York | |
| CHALLENGE | AUST CH COIFICO BLACK ROMEO |
| RESERVE | COIFICO TOP SECRET |
| CLASS 3A | PUPPY BITCH | ||
| 1 | COIFICO EYE SPY | Owner: D Johnston & J Edwards | |
| 2 | LUACHRA STARDUST | Owner: L Smith | |
| CLASS 4A | JUNIOR BITCH | ||
| 1 | JENUIN ADORABELLA | Owner: A Hansen, N Raby & J Sculac | |
| CLASS 10A | AUSTRALIAN BRED BITCH | ||
| 1 | AUST CH KELLYVIX WINNIE POOHBEAR DWDFS CDX FDX | Owner: S Lindsay | |
| 2 | AUST CH CHARLEMAIN ROMANY AIRS | Owner: A & J Raftl | |
| CHALLENGE | JENUIN ADORABELLA |
| RESERVE | AUST CH KELLYVIX WINNIE POOHBEAR DWDFS CDX FDX |
| BEST OF BREED | JENUIN ADORABELLA |
| RUNNER UP | AUST CH KELLYVIX WINNIE POOHBEAR DWDFS CDX FDX |
TOY POODLES
| CLASS 1 | BABY PUPPY DOG | ||
| A | SAUVAGE DANISH DELIGHT | Owner: S Budd & R Schipp | |
| 3 | SAUVAGE REMY MARTIN | Owner: S Budd & R Schipp | |
| 2 | DEBROYD JUSTA REBEL | Owner: S J Hale | |
| TOYDIOR ROCKYROAD | Owner: L Rabbitt | ||
| 1 | PETITLATOY WHO SAID THAT | Owner: D Ward | |
| CLASS 2 | MINOR PUPPY DOG | ||
| 2 | SAVOIR GOING ALL THE WAY (IMP NZ) | Owner: J Henville | |
| 1 | TUTTLEBEES TEMPTING WITCH (IMP UK0 | Owner: M Williams | |
| CLASS 3 | PUPPY DOG | ||
| 1 | LEFAY GOTTA CHASE A LEGEND | Owner: F Thomasen | |
| CLASS 4 | JUNIOR DOG | ||
| A | ALAMOANA TOM DOOLEY | Owner: N Westren | |
| CLASS 5 | INTERMEDIATE DOG | ||
| 1 | DAN&AUST CH SOLNES TURKISH NOEL (IMP DEN) | Owner: S Budd & R Schipp | |
| CLASS 10 | AUSTRALIAN BRED DOG | ||
| 2 | SWEETOOTH ARAMIS | Owner: L Boyd | |
| 1 | POODLEDERRY TINY REDCOAT | Owner: H Flynn | |
| A | WILKEN MAN OF FIRE | Owner: L & M Williams | |
| CLASS 11 | OPEN DOG | ||
| A | WILKEN FIRE FLIGHT | Owner: J Rose | |
| 1 | AUST CH DOOTWA HOT PASSION | Owner: C Woodward | |
| CHALLENGE | AUST CH DOOTWA HOT PASSION |
| RESERVE | DAN&AUST CH SOLNES TURKISH NOEL (IMP DEN) |
| CLASS 1A | BABY PUPPY BITCH | ||
| 2 | SWEETOOTH HOT N SAUCY | Owner: L Boyd | |
| 3 | TERHEATH MAID MARION | Owner: H Flynn | |
| 1 | ZILLARA KAOS N MAYHEM | Owner: D Ward | |
| CLASS 2A | MINOR PUPPY BITCH | ||
| 2 | WILKEN FIRE N SPICE | Owner: S Budd & R Schipp | |
| 1 | JENUIN JUST ONE KISS | Owner: J Sculac, A Hansen & N Raby | |
| CLASS 3A | PUPPY BITCH | ||
| A | CHAPFORD MEANT TO BE | Owner: D Chapman-Parrott | |
| 1 | ZILLARA MISS SAIGON | Owner: D Ward | |
| 2 | SAUVAGE I AM ELLE MAE | Owner: L & M Williams | |
| CLASS 4A | JUNIOR BITCH | ||
| 3 | MONTAIRES HEAVEN SENT | Owner: S Budd & R Schipp | |
| 2 | HENDERCHIP LADY GRACE | Owner: J Mackenzie | |
| 1 | TDROP DESTINY AWAITS | Owner: M O’Donnell | |
| CLASS 5A | INTERMEDIATE BITCH | ||
| 2 | ELLUJE SO WHAT | Owner: J Henville & E Henville | |
| 1 | MOUNTMELLICK SWEET N SMASHING | Owner: K Walls | |
| CLASS 10A | AUSTRALIAN BRED BITCH | ||
| A | BEDDYDANE LETHAL LEISAL | Owner: L Stone | |
| 1 | MOUNTMELLICK SMASH MOJO | Owner: K Walls | |
| CLASS 11A | OPEN BITCH | ||
| 1 | AUST CH SAUVAGE FIRE DANCER | Owner: S Budd & R Schipp | |
| CHALLENGE | ZILLARA MISS SAIGON |
| RESERVE | TDROP DESTINY AWAITS |
| BEST OF BREED | AUST CH DOOTWA HOT PASSION |
| RUNNER UP | DAN&AUST CH SOLNES TURKISH NOEL (IMP DEN) |
STANDARD POODLES
| CLASS 2 | MINOR PUPPY DOG | ||
| 1 | PICARDY THE LIFE OF RILEY (AI) | Owner: B & K York | |
| CLASS 5 | INTERMEDIATE DOG | ||
| 1 | AUST CH KELLYVIX SMOOTH REMI CD | Owner: B Monteith | |
| CLASS 11 | OPEN DOG | ||
| 1 | AUST/AM CH LAKE COVE CERTAIN TO STOP TRAFFIC (IMP USA) | Owner: L Boyd & D Lilienthal | |
| A | AUST/SA/DAN CH MARECHAL FAMILY TIES | Owner: E Thomas & Y Meintjes | |
| CHALLENGE | AUST/AM CH LAKE COVE CERTAIN TO STOP TRAFFIC (IMP USA) |
| RESERVE | PICARDY THE LIFE OF RILEY (AI) |
| CLASS 1A | BABY PUPPY BITCH | ||
| 1 | PICARDY BRING IT ON | Owner: S Jaensch, M & L Boyd | |
| 2 | MARECHAL ITS ALL ABOUT ME | Owner: E Thomas & Y Meintjes | |
| CLASS 4A | JUNIOR BITCH | ||
| 1 | KALLITHA TIGER LILY | Owner: M Raynor | |
| CLASS 11A | OPEN BITCH | ||
| A | AUST GR CH PICARDY NEVER A DOUBT | Owner: M & L Boyd & J Foulds | |
| A | MANRAY DELIGHTFUL | Owner: T Mangan | |
| CHALLENGE | KALLITHA TIGER LILY |
| BEST OF BREED | AUST/AM CH LAKE COVE CERTAIN TO STOP TRAFFIC (IMP USA) |
| RUNNER UP | PICARDY THE LIFE OF RILEY (AI) |
OBEDIENCE
|
UDX |
||
| AUST CH KELLYVIX IF YOU WISH UD | Owner: B Monteith | |
|
UD |
||
| DWDF CH BEDDYDANE TINKABELLE CDX JDX ADX GD SD DWDF.A | Owner: L Rabbitt | |
| TANJE SWEET WILLIAM CDX | Owner: K Fitzgerald | |
| AUST CH KELLYVIX WINNIE POOHBEAR CDX FDX DWDF.S |
Owner: S Lindsay |
|
| ANAMACARA OLWEN CDX | Owner: A Steel | |
| 1 | AUST CH KELLYVIX ORLA TRILOGY CDX | Owner: M Foord |
| AUST CH KELLYVIX IF YOU WISH UD | Owner: B Monteith | |
| PICARDY KISS ME HARDY CDX | Owner: S Jaensch | |
| OPEN | ||
| SILKYSOOTES JESSIE JAMES CDX | Owner: K Richardson | |
| 1 | TANJE SWEET WILLIAM CDX | Owner: K Fitzgerald |
| KELLYVIX LADY CARAMELLI CDX | Owner: S Hutchins & K Batten | |
| ANAMACARA OLWEN CDX | Owner: A Steel | |
| AUST CH BOBKINS STYLE IS MY GAME CD | Owner: A Copeland | |
| 2 | COIFICO PIECE OTH ACTION CD | Owner: A Fitzgerald |
| KELLYVIX BE BOPPA ROMEO CDX | Owner: H Pakalns | |
| ANAMACARA KELLYS BOY CDX | Owner: A Steel | |
| COIFICO GISELLE CD | Owner: C Hely | |
| AUST CH KELLYVIX RAZZLE DAZZLE CD | Owner: M Foord | |
| BELLARROW HEAVEN SENT CD | Owner: S Heimann | |
| AUST CH KELLYVIX SMOOTH REMI CD | Owner: B Monteith | |
| PICARDY KISS ME HARDY CDX | Owner: S Jaensch | |
| NOVICE | ||
| CLOJO A STIRLING PIECE OF PINK | Owner: A Hawkins | |
| AUST CH KELLYVIX SWEET DOVE CCD | Owner: S & A Heimann | |
| CCD | ||
| 1 | POODLEDERRY MEGA PIXELS DWDF.S | Owner: K Richardson |
| MARLAU WHITE MAN CAN JUMP |
Owner: K & D Sinclair |
