New Events
18, 19 & 20 November 2011
Visit:www.dalwooddogshow.com
17 December 2011
Call:The Secretary, DogsNSW, 02 9834 3022
News board
Australian National Poodle Championship Show
30 & 31 March 2013
Penrith Sports Stadium, Herbert Street, Cambridge Park
check National 2013 tab for updates
Poo - Poodle Club Mascot

Poo is the new mascot of Poodle Club,NSW. Be his friend on Facebook. Search for Poodle Mcpoodle.
Pet Expo
Rosehill Racecourse, James Ruse Drive, Rosehill
18 & 19 February 2012
contact: secretary@poodleclubnsw.com
Sydney Royal Easter Show - Poodle judging
Olympic Park Sydney
Saturday 7 April 2012
Judge: Ed Embry Bivin (USA)
Sydney Royal Easter Show
Sunday 15 April 2012
Best in Group judging (Mr Bivin)
Puppy in Show judging
Best in Show judging (Mr G Bodegard, Sweden)
Poodle Club of NSW Championship Show
Monday 9 April 2012
Judge: Mr Keith Nathan (UK)
Castle Hill Showground, Carrington Road, Castle Hill
check Show & Trials tab for updates
Members Login
Shows & Trials
Past Results
5th April 2010 Show Result
POODLE CLUB OF NSW INC.
CHAMPIONSHIP SHOW – 5th April 2010
JUDGE - MR T CATTERSON (USA)
| BEST IN SHOW | KERTELLAS JENUIN TRADEMARK (IMP UK) |
| RUNNER UP | AUST CH TROYMERE BORN FREE |
| BABY PUPPY | ZILLARA MISS SAIGON |
| MINOR | GAZAN MAN ONA MISSION |
| PUPPY | KERTELLAS JENUIN TRADEMARK (IMP UK) |
| JUNIOR | KYLACE JAPANESE SLIPPER |
| INTERMEDIATE | DAN CH SOLNES TURKISH NOEL (IMP DEN) |
| AUST. BRED | AUST CH KELLYVIX WINNIE POOHBEAR CDX FDX |
| OPEN | AUST CH TROYMERE BORN FREE |
| NEUTER | BEDDYDANE TINKERBELL CDX,ADX,JDX,GD,SD,DWDP |
TOY POODLES
| CLASS 1 | BABY PUPPY DOG | ||
| A | ALAMOANA TOM DOOLEY | Owner: N Westren | |
| CLASS 3 | PUPPY DOG | ||
| 1 | SWEETOOTH ARAMIS | Owner: L Boyd | |
| CLASS 4 | JUNIOR DOG | ||
| 3 | BEDDYDANE DA JA VU | Owner: L Stone & N Metherell | |
| A | TROYMERE BILLY BOP | Owner: T Tanner & L Henery | |
| 1 | AUST CH TUTTLEBEES THE SORCERER (IMP UK) | Owner: C Vimpany | |
| 2 | WILKEN KISS OF FIRE | Owner: L & M Williams | |
| CLASS 5 | INTERMEDIATE DOG | ||
| 1 | DAN CH SOLNES TURKISH NOEL (IMP DEN) | Owner: S Budd & R Schipp | |
| 2 | SILKYELK JUST A STUNNA | Owner: J Mayes | |
| 3 | AUST CH BEDDYDANE MY DESIGN | Owner: L Stone | |
| CLASS 10 | AUSTRALIAN BRED DOG | ||
| A | AUST CH POODLEDERRY SUGAR N SPICE | Owner: L Boyd | |
| 2 | POODLEDERRY TINY REDCOAT | Owner: H Flynn | |
| A | AUST CH KYLACE SMASH HIT | Owner: K Gallimore | |
| A | POODLEDERRY APPLAUSE OF COURSE | Owner: K Myyry & P Keranen | |
| 1 | BEDDYDANE WHITE LINE FEVER | Owner: L Stone & N Metherell | |
| 3 | WILKEN MAN OF FIRE | Owner: L & M Williams | |
| CLASS 11 | OPEN DOG | ||
| A | AUST CH BEDDYDANE ADREAMINCREAM | Owner: L Stone | |
| 1 | AUST CH DOOTWA HOT PASSION | Owner: C Woodward | |
| CHALLENGE | DAN CH SOLNES TURKISH NOEL (IMP DEN) |
| RESERVE | AUST CH TUTTLEBEES THE SORCERER (IMP UK) |
| CLASS 18 | OPEN NEUTER DOG | ||
| 1 | BEDDYDANE PAVAROTTI | Owner: G Holland | |
| 2 | BEDDYDANE PONCI PONS | Owner: L Rabbitt | |
| CLASS 1A | BABY PUPPY BITCH | ||
| CHAPFORD MEANT TO BE | Owner: D Chapman-Parrott | ||
| MISTYKENT SILVERY MOON | Owner: P Kentwell | ||
| TROYMERE SIBELLA | Owner: T Tanner & L Henery | ||
| VIVARA IN THE HOT SEAT | Owner: C Vimpany | ||
| 2 | ZILLARA DRESSED TO IMPRESS | Owner: D Ward | |
| 1 | ZILLARA MISS SAIGON | Owner: D Ward | |
| 3 | SAUVAGE I AM ELLE MAE | Owner: L & M Williams | |
| CLASS 2A | MINOR PUPPY BITCH | ||
| 1 | SAUVAGE SPIRIT OF FIRE | Owner: R Boot | |
| 3 | BEDDYDANE LA VAVANCE | Owner: L Stone | |
| 2 | ALAMOANA MARCIA HINES | Owner: N Westren | |
| CLASS 3A | PUPPY BITCH | ||
| 1 | HENDERCHIP LADY GRACE | Owner: J Mackenzie | |
| 3 | TDROP DESTINY AWAITS | Owner: M O’Donnell | |
| 2 | BEDDYDANE DOIR | Owner: L Stone & N Metherell | |
| CLASS 4A | JUNIOR BITCH | ||
| 1 | KYLACE JAPANESE SLIPPER | Owner: K Gallimore | |
| 2 | MISTYKENT MYSTIC BLACK | Owner: P Kentwell | |
| 3 | EUREKARED SCARLETS A BELLE | Owner: A Ngo | |
| CLASS 10A | AUSTRALIAN BRED BITCH | ||
| A | MOUNTMELLICK SMASH MOJO | Owner: K Walls | |
| CLASS 11A | OPEN BITCH | ||
| 3 | AUST CH ALAMOANA BET YA I WIN | Owner: C Donaldson | |
| 2 | AUST CH SAUVAGE LET ME CHARM YOU | Owner: M O’Donnell | |
| 1 | AUST CH TROYMERE BORN FREE | Owner: T Tanner & L Henery | |
| CHALLENGE | AUST CH TROYMERE BORN FREE |
| RESERVE | KYLACE JAPANESE SLIPPER |
| BEST OF BREED | AUST CH TROYMERE BORN FREE |
| RUNNER UP | KYLACE JAPANESE SLIPPER |
| CLASS 18A | OPEN NEUTER BITCH | ||
| A | SWEETOOTH HOT GOSSIP | Owner: L Boyd | |
| 1 | BEDDYDANE TINKERBELL CDX,ADX,JDX,GD,SD,DWDP | Owner: L Rabbitt | |
STANDARD POODLES
| CLASS 2 | MINOR PUPPY DOG | ||
| 1 | DANRITH SMACK THAT | Owner: D Bennett | |
| CLASS 3 | PUPPY DOG | ||
| 1 | ASTII FIRESTORM | Owner: C Donaldson | |
| CLASS 4 | JUNIOR DOG | ||
| 2 | AUST CH PICARDY DREAMCATCHER | Owner: S Bailey | |
| 1 | KELLYVIX SMOOTH REMI CD | Owner: B Monteith | |
| CLASS 11 | OPEN DOG | ||
| 3 | AUST CH ARTIZAN MAN ABOUT TOWN | Owner: J Ainsworth | |
| AM CH LAKE COVE CERTAIN TO STOP TRAFFIC (IMP USA) | Owner: L Boyd & D Lilienthal | ||
| 1 | AUST GR CH PICARDY BELEVE IT OR NOT | Owner: M & L Boyd & J Foulds | |
| AUST CH MALAINE OUTRAGEOUS | Owner: A Hosford, L Perry & A Hansen | ||
| 2 | AUST/SA/DAN CH MARECHAL FAMILY TIES | Owner: E Thomas & Y Meintjes | |
| CHALLENGE | AUST GR CH PICARDY BELEVE IT OR NOT |
| RESERVE | AUST/SA/DAN CH MARECHAL FAMILY TIES |
| CLASS 2A | MINOR PUPPY BITCH | ||
| 1 | MARECHAL HERRERA | Owner: S Gale | |
| 2 | KALLITHA TIGER LILY | Owner: M Rayner | |
| CLASS 3A | PUPPY BITCH | ||
| A | WAZKY MYSTERE | Owner: J Wadner | |
| CLASS 4A | JUNIOR BITCH | ||
| 2 | TYTAFF STOP N STARE | Owner: T Emberson | |
| A | KELLYVIX SWEET DOVE | Owner: S & A Heimann | |
| 1 | DANRITH MOON GODDESS | Owner: C Sharpe | |
| CLASS 11A | OPEN BITCH | ||
| 1 | AUST CH ARTIZAN VANITY FAIR | Owner: J Ainsworth | |
| 2 | AUST CH PICARDY NEVER A DOUBT | Owner: M & L Boyd & J Foulds | |
| 3 | AUST CH KELLYVIX RAZZLE DAZZLE CD | Owner: M Foord | |
| CHALLENGE | AUST CH ARTIZAN VANITY FAIR |
| RESERVE | AUST CH PICARDY NEVER A DOUBT |
| BEST OF BREED | AUST CH ARTIZAN VANITY FAIR |
| RUNNER UP | AUST GR CH PICARDY BELEVE IT OR NOT |
MINIATURE POODLES
| CLASS 1 | BABY PUPPY DOG | ||
| 3 | DANRITH SAX ON THE BEACH | Owner: D Bennett | |
| 1 | ENTALLY MASTER OF THE HOUSE | Owner: S Hutchins & K Batten | |
| 2 | COIFICO ESPIONAGE | Owner: D Johnston & J Edwards | |
| CLASS 2 | MINOR PUPPY DOG | ||
| 1 | GAZAN MAN ONA MISSION | Owner: S Bailey | |
| 2 | KAMERAN LIGHTS CAMERA ACTION | Owner: K Duncan & D Sheehan | |
| 3 | COIFICO TOP SECRET | Owner: J Edwards & D Johnston | |
| A | TROYMERE HALLMARK | Owner: T Tanner & L Henery | |
| CLASS 3 | PUPPY DOG | ||
| 2 | COIFICO GAZA | Owner: J Edwards & D Johnston | |
| A | COIFICO SECRET SOCIETY | Owner: D Johnson & J Edwards | |
| 1 | KERTELLAS JENUIN TRADEMARK (IMP UK) | Owner: J Sculac | |
| CLASS 4 | JUNIOR DOG | ||
| 1 | COIFICO RAMALLAH | Owner: J Edwards & D Johnston | |
| CLASS 5 | INTERMEDIATE DOG | ||
| 1 | AUST CH COIFICO BLACK ROMEO | Owner: B & K York | |
| CLASS 10 | AUSTRALIAN BRED DOG | ||
| 1 | COIFICO BLAK JAK | Owner: J Edwards & D Johnston | |
| CLASS 11 | OPEN DOG | ||
| 2 | AUST CH FUNTOSY WAMBAM IMYOURMAN | Owner: A Hansen, N Raby | |
| A | AUST GR CH WESTPRIORS BLACK DONDINO | Owner: K,J & P Hopkins & J & C Missen | |
| 1 | AUST CH ELIRE CASANOVA | Owner: R Pajtl | |
| 3 | AUST CH COIFICO ZANZIBAR | Owner: A & J Raftl & J Edwards | |
| AUST CH TROYMERE ROOSEVELT | Owner: T Tanner & L Henery | ||
| CHALLENGE | KERTELLAS JENUIN TRADEMARK (IMP UK) |
| RESERVE | AUST CH ELIRE CASANOVA |
| CLASS 1A | BABY PUPPY BITCH | ||
| 1 | COIFICO EYE SPY | Owner: D Johnston & J Edwards | |
| 2 | LUACHRA STARDUST | Owner: L Smith | |
| 3 | DANRITH RUM CHASER | Owner: P Smith | |
| CLASS 2A | MINOR PUPPY BITCH | ||
| A | GAZAN RAZZLE DAZZLE | Owner: S Bailey | |
| 1 | JENUIN ADORABELLA | Owner: J Sculac | |
| A | TROYMERE GOSSIP GIRL | Owner: T Tanner & L Henery | |
| CLASS 3A | PUPPY BITCH | ||
| 2 | DANRITH HOT TO TROT | Owner: D Bennett | |
| A | COIFICO SECRET LIASON | Owner: D Johnson & J Edwards | |
| 1 | SAN-JO-LE’S INCANTEVOLE (IMP SWD) | Owner: R Pajtl | |
| CLASS 4A | JUNIOR BITCH | ||
| 1 | CHARLEMAIN ROMANY AIRS | Owner: A & J Raftl | |
| 2 | TROYMERE PEACH MELBA | Owner: T Tanner & L Henery | |
| CLASS 10A | AUSTRALIAN BRED BITCH | ||
| 1 | AUST CH KELLYVIX WINNIE POOHBEAR CDX FDX | Owner: S Lindsay | |
| CLASS 11A | OPEN BITCH | ||
| 1 | AUST CH COIFICO DRAMA QUEEN | Owner: D & M Johnston & J Edwards | |
| CHALLENGE | AUST CH COIFICO DRAMA QUEEN |
| RESERVE | AUST CH KELLYVIX WINNIE POOHBEAR CDX FDX |
| BEST OF BREED | KERTELLAS JENUIN TRADEMARK (IMP UK) |
| RUNNER UP | AUST CH COIFICO DRAMA QUEEN |
